Device & Room Insights
Use the Device and Room Insights for the following:
Examples
Call Use (minutes/day) – Total time devices were in a call.
Devices In Use – Percent of devices with one or more calls in the last week.
Devices Out-of-Service - Percent of devices that have been offline for more than one week.
Average Meeting Headcount - Average number of people in a room during a meeting.
Room Use (Minutes/day) - Total time of room use, with at least one person in the room.
Supported APIs
Call & Meeting Records
API | Description | Type | Required Arguments | Requires Poly Lens Premium |
---|---|---|---|---|
exportMeetingRecordLists | Returns a URL to download meeting records. | Mutation | tenantId , meetingRecordType , timeRange , fields | No |
meetingRecordEnumerateFields | Provides distinct values using which you can filter the meeting records data returned by the meetingRecordsLists API. | Query | tenantId , timeRange , column | No |
meetingRecordLists | Retrieves Call Detail Records, Media share information, etc. | Query | tenantId ,meetingRecordType , timeRange | No |
Device Utilization
API | Description | Type | Required Arguments | Requires Poly Lens Premium |
---|---|---|---|---|
callDuration | Returns the duration for which device was in a call | Query | timeRange , input , increment | No |
charts (Device) | Extract Device usage insights from Poly Lens. topic include: Call Usage, Devices used, Devices unused, Devices out of service, Offline devices. | Query | tenantId , chartsId , locationScope , timeScope , timeStart , topic | No |
connectedDevices | Returns a list of devices connected to the Lens tenant. | Query | timeRange , input | No |
deviceUptime | Returns information about the time for which a device was online and available for calls. | Query | timeRange , input | No |
deviceUtilization | Returns information about the time for which the device was in a call. | Query | timeRange , input | No |
frequentlyOfflineDevices | Returns information about devices that are frequently offline | Query | timeRange , input | No |
Room Occupancy & Utilization Insights
API | Description | Type | Required Arguments | Requires Poly Lens Premium |
---|---|---|---|---|
charts (Room) | Extract Room usage insights from Poly Lens. topic include: Average meeting size, room usage, Rooms scheduled but not used, Recurring meetings with no participants, Unscheduled room usage, Meetings that run long, Meetings that start late. | Query | tenantId , chartsId , locationScope , timeScope , timeStart , topic | Yes |
occupancy | Returns occupancy data for a room or a site | Query | timeRange , input , increment | Yes |
roomCapacityUtilization | Fetches room capacity utilization data | Query | tenantId ,timeRange | Yes |